Palm Jumeirah Real Estate Performance in 2025
Palm Jumeirah area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
5,541.831
↓ 59.2%
Property median price
28M
↓ 12.1%
Transaction
1,069
↓ 39.5%
Primary vs Secondary Market
First sale
Median Price:30M
Price per sqft:5,503.195
Resale
Median Price:28M
Price per sqft:5,562.259
Top Selling Projects in Palm Jumeirah, YTD
Market:
Bed:
Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
---|---|---|---|---|---|
MARINA RESIDENCE | 259 | 146 | ↓ -43.63% | 7M | 1,553.915 |
GOLDEN MILE | 163 | 107 | ↓ -34.36% | 5M | 1,517.459 |
Seven Hotel and Apartments The Palm | 192 | 85 | ↓ -55.73% | 3M | 3,080.845 |
ROYAL AMWAJ | 117 | 50 | ↓ -57.26% | 5M | 2,112.75 |
THE 8 | 29 | 47 | ↑ 62.07% | 55M | 44,690.284 |
TIARA RESIDENCE | 54 | 43 | ↓ -20.37% | 5M | 2,721.261 |
FAIRMONT PALM RESIDENCE | 82 | 42 | ↓ -48.78% | 7M | 2,168.299 |
THE PALM TOWER | 52 | 37 | ↓ -28.85% | 3M | 4,132.665 |
VICEROY HOTEL RESORTS RESIDENCES | 79 | 37 | ↓ -53.16% | 7M | 2,820.495 |
BALQIS RESIDENCE | 69 | 32 | ↓ -53.62% | 9M | 2,439.077 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.